Certified Forest
in Malaysia
Explore forests independently certified under the Malaysian Timber Certification Scheme (MTCS), supporting responsible forest management across the country.
Lorem ipsum
0
+
Lorem ipsum
0
+
Lorem ipsum
0
+
Region
Certified Natural Forest (FMUs)
| No | State | Name | Expiry Date | Area (ha) | |
|---|---|---|---|---|---|
| 1 | Johor | Johor FMU | 2-Jul-2030 | 285,558.37 | {{State}} |
| 2 | Negeri Sembilan | Negeri Sembilan FMU | 28-Dec-2028 | 155,086.50 | {{State}} |
| 3 | Pahang | Pahang FMU | 31-May-2029 | 1,589,145.82 | {{State}} |
| 4 | Perak | Perak FMU | 31-May-2029 | 988,700.88 | {{State}} |
| 5 | Selangor | Selangor FMU | 31-May-2029 | 239,358.33 | {{State}} |
| 6 | Terengganu | Terengganu FMU | 31-Mar-2029 | 540,308.80 | {{State}} |
| 7 | Kedah | Kedah FMU | 30-Sep-2026 | 341,976.00 | {{State}} |
| 8 | Sabah | Segaliud Lokan FMU (FMU 19B) – KTS Plantation Sdn Bhd | 1-Dec-2028 | 57,247.00 | {{State}} |
| 9 | Sabah | Sapulut Forest Reserve (FMU 14) – Sapulut Forest Development Sdn Bhd | 10-Jun-2026 | 54,643.00 | {{State}} |
| 10 | Sarawak | Anap Muput FMU – Zedtee Sdn Bhd | 24-Jul-2029 | 83,535.00 | {{State}} |
| 11 | Sarawak | Kapit FMU – Tanjong Manis Holdings Sdn Bhd | 10-Jun-2026 | 148,903.00 | {{State}} |
| 12 | Sarawak | Raplex FMU – Raplex Sdn Bhd | 27-Jun-2029 | 63,993.00 | {{State}} |
| 13 | Sarawak | Pasin FMU – Pasin Sdn Bhd | 15-Mar-2030 | 132,151.00 | {{State}} |
| 14 | Sarawak | Entulu-Melatai FMU – Interglobal Empire Sdn Bhd | 23-Jul-2030 | 55,112.00 | {{State}} |
| 15 | Sarawak | Danum FMU – Shin Yang Sdn Bhd | 7-Aug-2030 | 200,383.00 | {{State}} |
| 16 | Sarawak | Mujong-Melinau FMU – Subur Tiasa Holdings Bhd | 23-Aug-2030 | 41,473.00 | {{State}} |
| 17 | Sarawak | Linau FMU – Shin Yang Trading Bhd | 15-Jul-2026 | 72,710.00 | {{State}} |
| 18 | Sarawak | Mengiong-Gaat FMU – Piramid Intan Sdn Bhd | 29-Nov-2027 | 36,091.00 | {{State}} |
| 19 | Sarawak | Nibong FMU – Shin Yang Sdn Bhd | 29-Dec-2027 | 51,533.00 | {{State}} |
| 20 | Sarawak | Oya Balingian FMU – Subur Tiasa Holdings Berhad | 30-Mar-2028 | 78,051.00 | {{State}} |
| 21 | Sarawak | Baleh-Balui FMU – Jaya Tiasa Holdings Berhad | 17-Apr-2028 | 215,088.00 | {{State}} |
| 22 | Sarawak | Penuan Lebuwai FMU – Jaya Tiasa Holdings Berhad | 17-Apr-2028 | 132,416.00 | {{State}} |
| 23 | Sarawak | Mengiong-Entulu FMU – Jaya Tiasa Holdings Berhad | 30-Nov-2028 | 64,974.00 | {{State}} |
| 24 | Sarawak | Solid Hartabina Sdn. Bhd – Melatai Para FMU | 26-Nov-2029 | 49,524.00 | {{State}} |
| 25 | Sarawak | Shin Yang Sdn. Bhd – Bahau Kayo FMU | 17-July-2030 | 32,973.00 | {{State}} |
| 26 | Sarawak | Gaat-Mengiong FMU – Billion Venture Sdn. Bhd. | 9-July-2030 | 66,190.00 | {{State}} |
|   |   |   | Total | 5,777,124.70 | {{State}} |
Certified Forest Plantations (FPMUs)
| No | State | Name | Expiry Date | Area (ha) |
|---|---|---|---|---|
| 1 | Sabah | Gerak Saga Sdn. Bhd. – Gerak Saga FPMU (FMU 2) | 31-Dec-2029 | 6,476.00 |
| 2 | Sabah | Acacia Forest Industries Sdn. Bhd. | 31-Dec-2029 | 17,334.00 |
| 3 | Sarawak | Segan FPMU (LPF 0014) – Samling Timber Sdn Bhd | 17-Jul-2030 | 10,332.00 |
| 4 | Sarawak | Penyuan FPMU (LPF 0018) Shin Yang Forestry Sdn Bhd | 20-Oct-2029 | 15,261.00 |
| 5 | Sarawak | Lana FPMU (LPF 0006) – Samling Reforestation (Bintulu) Sdn Bhd | 11-May-2030 | 9,393.00 |
| 6 | Sarawak | Marudi FPMU (LPF 0008) – Samling Reforestation (Bintulu) Sdn Bhd | 14-Jan-2029 | 19,941.00 |
| 7 | Sarawak | Masama FPMU (LPF 0019) – Shin Yang Forestry Sdn Bhd | 11-Aug-2029 | 11,946.00 |
| 8 | Sarawak | Kejin Long Lama FPMU (LPF 0017) – Shin Yang Forestry Sdn Bhd | 2-Feb-2029 | 28,093.35 |
| 9 | Sarawak | Kuala Baram FPMU – Syarikat Samling Timber Sdn Bhd | 26-Dec-2027 | 3,000.00 |
| 10 | Sarawak | Samling Reforestation (Bintulu) Sdn. Bhd. – Paong FPMU | 7-March-2029 | 24,834.00 |
| 11 | Sarawak | Daiken Sarawak Sdn Bhd LPF/0003 | 9-March-2030 | 4,511.75 |
|   |   |   | Total | 151,122.10 |

